Ten municipalities east of Munich
The municipalities on this page stretch from Aying in the south-east to Aschheim in the north-east. Travel distances vary accordingly: Hohenbrunn is approx. 7 km from Taufkirchen, Aschheim approx. 29 km.
| Municipality | Population (31 Dec 2024) | Driving distance from Taufkirchen |
|---|---|---|
| Hohenbrunn | 9,032 | approx. 7 km |
| Brunnthal | 5,451 | approx. 9 km |
| Höhenkirchen-Siegertsbrunn | 11,039 | approx. 10 km |
| Putzbrunn | 6,845 | approx. 14 km |
| Grasbrunn | 6,581 | approx. 17 km |
| Aying | 5,581 | approx. 19 km |
| Haar | 22,878 | approx. 21 km |
| Feldkirchen | 7,780 | approx. 25 km |
| Kirchheim | 13,392 | approx. 28 km |
| Aschheim | 9,149 | approx. 29 km |
Population figures from the Landratsamt München, based on data from the Bayerisches Landesamt für Statistik (Bavarian State Office for Statistics). Driving distances calculated with OpenStreetMap data to the town centre, for guidance only.
2020 change of grid operator in the north-east
In Kirchheim, Aschheim and Feldkirchen, SWM Infrastruktur took over grid operation from Bayernwerk Netz in 2020. The basis is RegioNetzMünchen, which the two companies founded in 2018.
According to the municipality of Kirchheim, electricity supply contracts did not change as a result. What is new is the contact for everything concerning the grid: grid connection, wallbox, photovoltaics and grid faults.
| Municipality | Electricity grid operator | Source |
|---|---|---|
| Kirchheim | SWM Infrastruktur, since 2020 | Municipality of Kirchheim, announcement of 20 Jan 2020 |
| Aschheim | SWM Infrastruktur, since 2020 | Municipality of Kirchheim, announcement of 20 Jan 2020 |
| Feldkirchen | SWM Infrastruktur, since 2020 | Municipality of Kirchheim, announcement of 20 Jan 2020 |
| Hohenbrunn | Bayernwerk, concession until the end of 2036 | Bayernwerk, press release of 18 Jul 2017 |
| Haar | check with the local grid operator | no verified source |
| Putzbrunn | check with the local grid operator | no verified source |
| Höhenkirchen-Siegertsbrunn | check with the local grid operator | no verified source |
| Aying | check with the local grid operator | no verified source |
| Grasbrunn | check with the local grid operator | no verified source |
| Brunnthal | check with the local grid operator | no verified source |
Note: New applications in Kirchheim, Aschheim and Feldkirchen go to SWM Infrastruktur. For the municipalities without a verified source, we clarify the grid operator before applying. As of October 2026.
How a job in the east works
- You call or send an enquiry with your address and project.
- We inspect the installation on site, for example the meter cabinet and service connection.
- You receive a written quote.
- For a wallbox or photovoltaics, we register the system with the responsible grid operator if you wish.
- After installation we test the system and hand over the documents.
We arrange appointments Monday to Saturday, 8 am to 4 pm. The 24/7 emergency service runs through the mobile number. It is an additional service and is charged separately.